capacitor factory cbb60 capacitor for induction motor en60252 30uf 50/60hz 25/70/21
AC MOROT RUN CAPACITOR 2 PINS WITH SCREW
1.Use round plastic shell, and insulation sealed lid for sealing plastic lid for sealing or resin for sealing.
2.Fixing stud M8*12
3.Fasten terminals: pins
4.Plastic can be ABS or PC
AC MOROT RUN CAPACITOR 2 PINS WITH SCREW PRODUCT ANATOMY
AC MOROT RUN CAPACITOR 2 PINS WITH SCREW SPECIFICATION
AC MOROT RUN CAPACITOR 2 PINS WITH SCREW USAGES
AC MOROT RUN CAPACITOR 2 PINS WITH SCREW SIZE LIST
CBB60 2 pins with screw size list | |||||
Capacity(uf) | Size (450V) | Size (250V) | Capacity(uf) | Size (450V) | Size (250V) |
1uf | 30*57 | 30*57 | 18uf | 40*70 | 35*65 |
2uf | 30*57 | 30*57 | 20uf | 40*70 | 35*65 |
3uf | 30*57 | 30*57 | 25uf | 45*95 | 40*70 |
4uf | 30*57 | 30*57 | 30uf | 45*95 | 40*70 |
5uf | 30*57 | 30*57 | 35uf | 45*95 | 40*70 |
6uf | 30*57 | 30*57 | 40uf | 45*95 | 40*70 |
7uf | 30*57 | 30*57 | 45uf | 50*106 | 40*95 |
8uf | 35*65 | 30*57 | 50uf | 50*106 | 45*95 |
9uf | 35*65 | 30*57 | 55uf | 50*106 | 45*95 |
10uf | 35*65 | 30*57 | 60uf | 50*106 | 45*95 |
12uf | 35*65 | 35*65 | 70uf | 50*116 | 50*106 |
14uf | 35*65 | 35*65 | 80uf | 55*120 | 50*106 |
15uf | 40*70 | 35*60 | 90uf | 55*120 | 50*106 |
16uf | 40*70 | 35*60 | 100uf | 55*120 | 50*106 |
- Teléfono
- *Título
- *Contenido